
M.2 SATA PSSD
▪ High-speed transfer ▪ Lightweight&Portable ▪ Secure&Durable
Portable SSDs deliver high-speed transfer, shock resistance, durability, and lightweight design for safer, more efficient multi-scenario storage and cross-device transfer.
Product Features
▪ Strong portability for multi-scenario use
▪ Reliable data protection ensuring information security
▪ Excellent compatibility for seamless cross-platform use
▪ High-speed transfer to enhance data interaction efficiency
▪ Flexible power options compatible with various interfaces
M.2 SATA PSSD
Application Area

Customized Service
Backed by a veteran engineering team and profound product experience, we align closely with client requirements to deeply customize high-speed, secure portable SSD solutions for diverse applications.

Product Parameter
| Item | Specification | Description | Unit | |||||
|---|---|---|---|---|---|---|---|---|
| Overview | External interface | Micro-b/type-c | / | |||||
| Shell | Materials and styles available | / | ||||||
| Color | Available | / | ||||||
| Flash | TLC/QLC | / | ||||||
| Power down protection | Support | / | ||||||
| Quick erasure | Available | / | ||||||
| Cache | No Cache | / | ||||||
| Durability | X-ray shielding/Vibration resistance/Magnetic shielding/ Shock resistance/Vibration resistance | / | ||||||
| Application | TV/Desktop Computer/Laptop/Mobile Phone/Camera | / | ||||||
| HS code | 8471701100 | / | ||||||
| Performance | Capacity | 120GB ~ 4TB | GB/TB | |||||
| Interface transmission rate | SATA up to 5g/s,PCIe up to 10g/s | / | ||||||
| Support protocol | SATA | NVME3.0 | NVME4.0 | / | ||||
| Sequential writing | up to 500 | up to 2700 | up to 5000 | MB/S | ||||
| Sequential reading | up to 550 | up to 3200 | up to 7000 | MB/S | ||||
| TBW * | 128GB | 256GB | 512GB | 1TB | 2TB | 4TB | TBW | |
| 64TBW | 128TBW | 256TBW | 512TBW | 1024TBW | 2048TBW | / | ||
| Work/Storage Environment | Working temperature | 0-70 | ℃ | |||||
| Storage Temperature | -25-85 | ℃ | ||||||
| Working voltage | 5(± 0.5) | V | ||||||
| Warranty | / | 3 | year | |||||
| Warranty | / | CE/ROHS/REACH/FCC | / | |||||
| OEM/ODM | / | Custom printing logo/code/serial numbers/volume label/labels/package etc. | / | |||||
*Note: The data are tested in Novus Lab, and the actual performance may vary due to different equipment and devices.
Related Products










