
M.2 PCIe 4.0 NVMe SSD
▪ High-speed ▪ Low latency&High efficiency ▪ Flagship performance
PCIe NVMe SSD delivers breakthrough read/write performance via PCIe channels and NVMe protocol, offering low latency and high bandwidth for flagship storage in high-performance computing and professional applications.
Product Features
▪ Compact form factor adapts to diverse device designs
▪ High data security with robust interference resistance
▪ Ultimate read/write speeds, breaking storage bottlenecks
▪ Low power consumption and minimal heat generation extend device runtime
▪ No mechanical components, significantly enhanced durability and shock resistance
M.2 PCIe 4.0 NVMe SSD
Application Area

Customized Service
Supported by an independent full-chain production and a professional R&D team, Novus delivers full-spectrum SSD customization, in-depth firmware optimization, and ultra-reliable storage solutions.

Product Parameter
| Item | Specification | Description | Unit | |||||
|---|---|---|---|---|---|---|---|---|
| Overview | Interface type | PCle Gen4x4 | / | |||||
| Size | 80 ×22 / 22 ×30 / 22 ×42 | mm | ||||||
| Flash | TLC/QLC | / | ||||||
| Power down protection | Support | / | ||||||
| Quick erasure | Available | / | ||||||
| Cache | No Cache | / | ||||||
| Durability | X-ray shielding/Vibration resistance/Magnetic shielding/ Shock resistance/Vibration resistance | / | ||||||
| Application | Desktop/All-in-One PCs/DVRs/NVRs/Game console and other devices | / | ||||||
| HS code | 8471701100 | / | ||||||
| Performance | Capacity | 512GB~4TB | GB/TB | |||||
| Sequential writing | up to 5000 | MB/S | ||||||
| Sequential reading | up to 7000 | MB/S | ||||||
| TBW* | 128GB | 256GB | 512GB | 1TB | 2TB | 4TB | TBW | |
| 64TBW | 128TBW | 256TBW | 512TBW | 1024TBW | 2048TBW | / | ||
| Work/Storage Environment | Working temperature | Consumer grade:0-70/Industrial grade:-40-85 | ℃ | |||||
| Storage Temperature | Consumer grade:-25-85/Industrial grade:-40-85 | ℃ | ||||||
| Working voltage | 5(±0.5) | V | ||||||
| Warranty | / | 3 year | year | |||||
| Certification | / | CE/ROHS/REACH/FCC | / | |||||
| OEM/ODM | / | Custom printing logo/code/serial numbers/volume label/labels/package etc. | / | |||||
*Note: The data are tested in Novus Lab, and the actual performance may vary due to different equipment and devices.
Related Products











