
mSATA SSD
• Compact design • High speed&stability • High efficiency
mSATA delivers high-performance, low-power storage solutions in a mini-card form factor, providing fast and reliable data read/write capabilities for compact devices.
Product Features
▪ Compact form factor for diverse devices
▪ Low power and minimal heat extend runtime
▪ High read/write speeds eliminate bottlenecks
▪ High data security with robust interference resistance
▪ No mechanical components, delivering enhanced durability and shock resistance
mSATA SSD
Application Area

Customized Service
Supported by an independent full-chain production and a professional R&D team, Novus delivers full-spectrum SSD customization, in-depth firmware optimization, and ultra-reliable storage solutions.

Product Parameter
| Item | Specification | Description | Unit | |||||
|---|---|---|---|---|---|---|---|---|
| Overview | Interface type | mSATA | / | |||||
| Size | 50.8 ×29.85 ×4(±0.15) | mm | ||||||
| Flash | TLC/QLC | / | ||||||
| Power down protection | Support | / | ||||||
| Quick erasure | Available | / | ||||||
| Cache | No Cache | / | ||||||
| Durability | Waterproof/X-ray proof/vibration proof/magnetic proof/shock proof | / | ||||||
| Application | Desktop/All-in-One PCs/DVRs/NVRs and other devices | / | ||||||
| HS code | 8471701100 | / | ||||||
| Performance | Capacity | 120GB~4TB | GB/TB | |||||
| Sequential writing | up to 500 | MB/S | ||||||
| Sequential reading | up to 550 | MB/S | ||||||
| TBW* | 128GB | 256GB | 512GB | 1TB | 2TB | 4TB | TBW | |
| 64TBW | 128TBW | 256TBW | 512TBW | 1024TBW | 2048TBW | / | ||
| Work/Storage Environment | Working temperature | Consumer grade:0-70/Industrial grade:-40-85 | ℃ | |||||
| Storage Temperature | Consumer grade:-25-85/Industrial grade:-40-85 | ℃ | ||||||
| Working voltage | 5(±0.5) | V | ||||||
| Warranty | / | 3 | year | |||||
| Certification | / | CE/ROHS/REACH/FCC | / | |||||
| OEM/ODM | / | Custom printing logo/code/serial numbers/volume label/labels/package etc. | / | |||||
*Note: The data are tested in Novus Lab, and the actual performance may vary due to different equipment and devices.
Related Products











