
Express SD Card
▪ Dual PCIe NVMe support ▪ 8K & 12K recording ▪ Ultra fast transfer speed
High-speed read/write, responsive performance, and high stability meet the demands of professional photography and high-performance applications.
Product Features
▪ Backward compatibility with legacy devices
▪ High-reliability design ensures data protection
▪ Ultra-fast read-write speeds for lag-free Nintendo Switch gameplay
▪ Sustained high write performance for smooth 8K & 12K video recording
▪ Dual PCIe & NVMe protocol architecture for ultra-high bandwidth output
Express SD Card
Application Area

Customized Service
As a one-stop OEM & ODM manufacturer with a full production chain and a seasoned engineering team, we specialize in custom memory cards tailored for consumer, industrial, automotive and medical-grade applications.

Product Parameter
| Item | Specification | Description | Unit |
|---|---|---|---|
| Overview | Size | 32x24x2.1 | mm |
| Document format | FAT/FAT32/exFAT/NTFS | / | |
| Durability | Waterproof/Drop-proof/Wear-resistant/X-ray-proof/Vibration-proof/Magnetic-proof/Shock-proof | / | |
| HS code | 8523511000 | / | |
| Performance | Capacity | 64-128 | GB/TB |
| Flash | TLC/QLC | / | |
| Writing speed | up to 600 | MB/S | |
| Reading speed | up to 800 | MB/S | |
| Class Rating | C10 | / | |
| Video Speed Class | V30/V60/V90 | / | |
| UHS Speed Class | UHS-I,U3 | / | |
| Application Performance Class | Express | / | |
| Work/Storage Environment | Working temperature | 0-70 | ℃ |
| Storage Temperature | -40-85 | ℃ | |
| Working voltage | 2.7-3.6 | V | |
| Humidity | 0-95 | % | |
| Warranty | / | 1 | Year |
| OEM/ODM | / | Custom printing logo/code/label/package etc | / |
| Certification | / | CE/ROHS/REACH/FCC | / |
*Note: The data are tested in Novus Lab, and the actual performance may vary due to different equipment and devices.
Related Products











