
Consumer TF Card
• Office-friendly • Broad compatibility • Cost-effective
Large capacity, cost-effective pricing and broad compatibility deliver a seamless storage experience for personal office work and entertainment.
Product Features
▪Waterproof: IPX7 (submersible up to 1m for 30 min)
▪Cost advantage: Cost-effective for personal office use
▪Compatibility: Wide universal adaptability for various devices
▪Magnetic immunity: Up to 15,000 Gauss (standard HDD: approx 200 Gauss)
Consumer TF Card
Application Area

Customized Service
As a one-stop OEM & ODM manufacturer with a full production chain and a seasoned engineering team, we specialize in custom memory cards tailored for consumer, industrial, automotive and medical-grade applications.

Product Parameter
| Item | Specification | Description | Unit |
|---|---|---|---|
| Overview | Size | 15*11 | mm |
| Document format | FAT/FAT32/exFAT/NTFS | / | |
| Durability | Waterproof/Drop-proof/Wear-resistant/X-ray-proof/Vibration-proof/Magnetic-proof/Shock-proof | / | |
| HS code | 8523511000 | ||
| Performance | Capacity | 128-512 | MB/GB |
| Flash | SLC/MLC/TLC/QLC | / | |
| Writing speed | up to 6-60 | MB/S | |
| Reading speed | up to 80-100 | MB/S | |
| Class Rating | C2/C4/C6/C10 | / | |
| Video Speed Class | V6/V10/V30/V60 | / | |
| UHS Speed Class | UHS-I | / | |
| Application Performance Class | A1 | / | |
| Work/Storage Environment | Working temperature | 0-70 | ℃ |
| Storage Temperature | -25-85 | ℃ | |
| Working voltage | 2.7-3.6 | V | |
| Humidity | 0-95 | % | |
| Warranty | / | 1 | Year |
| OEM/ODM | / | Custom printing logo/code/label/package etc | / |
| Certification | / | CE/ROHS/REACH/FCC | / |
*Note: The data are tested in Novus Lab, and the actual performance may vary due to different equipment and devices.
Related Products











