
Industrial-Grade TF Card
▪ Wide temperature operation ▪ Long-lasting durability ▪ Reliable and stable
▪Extreme Environmental Adaptability: Physical safeguards for harsh conditions
▪ Exceptional Durability: Ensures long-term stable operation
▪ High-Performance Capability: Meets real-time data processing demands
▪ Robust Data Security: Protects sensitive information from leakage
▪ High Compatibility: Adapts to diverse industrial equipment
Industrial-Grade TF Card
Mobile Terminals/Smart Homes/Automotive Electronics/Industrial Control/Internet of Things/Medical Devices

As a source factory with end-to-end independent production capabilities and a seasoned technical team, NANDSTOR can precisely design and tailor solutions to meet specific application requirements across diverse scenarios. Our product portfolio spans consumer-grade, industrial-grade, automotive-grade, and medical-grade series.

| Item | Specification | Description | Unit |
|---|---|---|---|
| Overview | Size | 15*11 | mm |
| Document format | FAT/FAT32/exFAT/NTFS | / | |
| Durability | High and low temperature resistance: Waterproof; Drop-proof; Wear-resistant; X-ray-proof; Vibration-proof; Magnetic-proof; Shock-proof | / | |
| HS code | 8523511000 | ||
| Performance | Capacity | 128-512 | MB/GB |
| Flash | SLC/MLC/TLC/QLC | / | |
| Writing speed | up to 6-60 | MB/S | |
| Reading speed | up to 80-100 | MB/S | |
| Class Rating | C6/C10 | / | |
| Video Speed Class | V6/V10/V30/V60 | / | |
| UHS Speed Class | UHS-I | / | |
| Application Performance Class | A1 | / | |
| Work/Storage Environment | Working temperature | -40-85 | ℃ |
| Storage Temperature | -40-85 | ℃ | |
| Working voltage | 2.7-3.6 | V | |
| Humidity | 0-95 | % | |
| Warranty | / | 1 | Year |
| OEM/ODM | / | Custom printing logo / code / label / package, etc. | / |
| Certification | / | CE/ROHS/REACH/FCC | / |












