
2.5″ SATA PSSD
▪ High-speed transfer ▪ Lightweight portability ▪ Secure durability
▪ Large-capacity storage to meet massive data demands
▪ Strong portability for multi-scenario use
▪High-speed transfer to enhance data interaction efficiency
▪ Excellent compatibility for seamless cross-platform use
▪ Reliable data protection ensuring information security
▪ Flexible power options compatible with various interfaces
2.5″ SATA PSSD
Personal computers/office equipment/portable digital devices/gaming equipment/industrial control automation

Norworth’s end-to-end complete production chain, professional R&D team and rich product experience have laid a foundation for deeply integrating customer needs. It can customize high-speed, secure and convenient data management solutions at a deeper level, and create mobile hard drives that meet different application requirements.

| Item | Specification | Description | Unit | |||||
|---|---|---|---|---|---|---|---|---|
| Overview | External interface | MICRO-B /TYPE-C | / | |||||
| Shell | Materials and styles available | / | ||||||
| Color | Available | / | ||||||
| Flash | TLC/QLC | / | ||||||
| Power down protection | Support | / | ||||||
| Quick erasure | Available | / | ||||||
| Cache | No Cache | / | ||||||
| Durability | High and low temperature resistance; X-ray shielding; Vibration resistance; Magnetic shielding; Shock resistance; Vibration resistance | / | ||||||
| Application | TV/Desktop Computer/Laptop/Mobile Phone/Camera | / | ||||||
| HS code | 8471701100 | / | ||||||
| Performance | Capacity | 120GB~4TB | GB/TB | |||||
| Interface transmission rate | SATA up to 5G/s,PCIe up to 10G/s | / | ||||||
| Support protocol | SATA | NVME3.0 | NVME4.0 | / | ||||
| Sequential writing | up to 500 | up to 2700 | up to 5000 | MB/S | ||||
| Sequential reading | up to 550 | up to 3200 | up to 7000 | MB/S | ||||
| TBW* | 128GB | 256GB | 512GB | 1TB | 2TB | 4TB | TBW | |
| 64TBW | 128TBW | 256TBW | 512TBW | 1024TBW | 2048TBW | / | ||
| Work/Storage Environment | Working temperature | 0-70 | ℃ | |||||
| Storage Temperature | -25-85 | ℃ | ||||||
| Working voltage | 5(±0.5) | V | ||||||
| Warranty | / | 3 | year | |||||
| Certification | / | CE/ROHS/REACH/FCC | / | |||||
| OEM/ODM | / | Custom printing logo/ code / serial numbers /volume label / labels / package, etc. | / | |||||











